Summary
On Saturday, 11 May 2024, birders from every state and union territory of India joined together to celebrate India’s Endemic Bird Day. This was also the day when the Himalayan regions of India, Nepal, and Bhutan celebrated the 3rd edition of the Himalayan Bird Count (results coming soon). Also, on this day was the Global Big Day– a worldwide event where birders across many countries put effort to clock as many species as possible in a single 24-hour period.
A total of 1,309 birdwatchers from India came together to document 822 species across 3,075 checklists! Participants represented 33 states and union territories. Among the 822 species, 124 endemics were reported, including several classified as High Priority in the SoIB 2023 report: Andaman Serpent-Eagle, Andaman Treepie, Nilgiri Laughingthrush, White-headed Starling, Nilgiri Sholakili, White-bellied Blue Flycatcher, Ruddy Shelduck, Garganey, Northern Shoveler, Northern Pintail.
Table 1: Top 10 most frequently reported endemic species
Common Name | Reporting Freq |
Ashy Prinia | 21 % |
Indian Peafowl | 19 % |
Jungle Babbler | 16 % |
Indian Robin | 15 % |
Purple-rumped Sunbird | 15 % |
Common Hawk-Cuckoo | 12 % |
Brahminy Starling | 8 % |
Pale-billed Flowerpecker | 8 % |
Plum-headed Parakeet | 7 % |
White-browed Wagtail | 6 % |
Table 2 Top 10 most frequently reported non-endemic species
Common Names | Reporting Freq |
Common Myna | 42 % |
Asian Koel | 38 % |
Red-vented Bulbul | 37 % |
Common Tailorbird | 32 % |
Oriental Magpie-Robin | 31 % |
House Crow | 30 % |
White-throated Kingfisher | 29 % |
Rose-ringed Parakeet | 27 % |
Black Drongo | 27 % |
Greater Coucal | 26 % |
Thanks to all birdwatchers and nature enthusiasts from across the country who made this event a success. A special shout out to all those who took this opportunity to conduct public bird walks and introduce new people to the wonders of birds and nature!
Table 3: Total number of lists uploaded from states and union territories
State/ UT | #Lists |
---|---|
Tamil Nadu | 402 |
Karnataka | 379 |
Maharashtra | 335 |
West Bengal | 282 |
Arunachal Pradesh | 234 |
Kerala | 227 |
Uttarakhand | 154 |
Gujarat | 116 |
Sikkim | 95 |
Jammu and Kashmir | 81 |
Madhya Pradesh | 80 |
Uttar Pradesh | 77 |
Himachal Pradesh | 65 |
Odisha | 57 |
Andhra Pradesh | 51 |
Telangana | 47 |
Assam | 44 |
Rajasthan | 42 |
Tripura | 42 |
Chhattisgarh | 37 |
Ladakh | 35 |
Goa | 34 |
Punjab | 32 |
Delhi | 31 |
Andaman and Nicobar Islands | 22 |
Haryana | 19 |
Bihar | 14 |
Meghalaya | 14 |
Nagaland | 11 |
Jharkhand | 8 |
Lakshadweep | 4 |
Puducherry | 3 |
Chandigarh | 1 |
Table 4: Total number of species reported from states and union territories
State/ UT | #Species |
---|---|
West Bengal | 339 |
Uttarakhand | 305 |
Arunachal Pradesh | 282 |
Tamil Nadu | 274 |
Karnataka | 261 |
Maharashtra | 235 |
Jammu and Kashmir | 214 |
Gujarat | 191 |
Assam | 190 |
Sikkim | 186 |
Madhya Pradesh | 184 |
Himachal Pradesh | 165 |
Kerala | 158 |
Odisha | 156 |
Rajasthan | 156 |
Telangana | 140 |
Chhattisgarh | 131 |
Andhra Pradesh | 129 |
Goa | 125 |
Haryana | 121 |
Meghalaya | 121 |
Uttar Pradesh | 118 |
Tripura | 85 |
Jharkhand | 71 |
Ladakh | 71 |
Punjab | 71 |
Andaman and Nicobar Islands | 61 |
Bihar | 57 |
Nagaland | 55 |
Delhi | 52 |
Chandigarh | 39 |
Puducherry | 11 |
Lakshadweep | 4 |
Thank you to everyone for interacting with the public and students, organising bird walks and talks, and promoting the joy of birdwatching!
To view the full list of reported species and region-specific endemic species, click here.
Endemic Bird Day will be back on 10 May 2025!
In the meantime, keep eBirding and monitoring birds!
Subscribe here to get news and announcements about birds, birding, listing, and monitoring.
Results of previous events:
Endemic Bird Day 2022 Results
Endemic Bird Day 2016 Results
Endemic Bird Day 2015 Results
Header Image: Andaman Treepie Dendrocitta bayleii © PK Shahid/ Macaulay Library