Updated: October 2022
The Patch Monitoring Project began in July 2021 with the objective to systematically monitor birds in local birding patches. Monitoring such patches in the long-term can lead to fascinating and invaluable insights about the state of birds in our localities and in the country.
Congratulations to all of you who have consistently monitored patches and to all those who feature in the October 2022 leaderboard! This leaderboard will be updated every six months and will only include a single patch from each observer (even if they are monitoring multiple patches).
Observers maintain monitoring intervals (frequencies) that range from once every two days, to once a week to once in two weeks. All of these are suitable for the project! An observer will maintain their monitoring streak as long as they successfully upload a monitoring list within their interval of choice. If an observer is monitoring a patch once every two days, a four day gap between checklists will mean that the monitoring streak is broken. But if an observer is monitoring a patch once in two weeks, only a three week gap between checklists will mean that the streak is broken!
Top 9 current monitoring streaks
Name | Location | State | Habitat | Current Streak | Longest Streak |
---|---|---|---|---|---|
Supriya Kulkarni | Spurthi | Karnataka | Terrestrial | 62 | 62 |
Subhadra Devi | Ferns Residency | Karnataka | Terrestrial | 21 | 21 |
Premchand Reghuvaran | Aluva Madirathpadam | Kerala | Terrestrial | 15 | 15 |
Rahul Singh | Anjanapura Central Park | Karnataka | Terrestrial | 11 | 17 |
Rama MV | Hinkal Lake | Karnataka | Wetland | 7 | 7 |
Adithya Bhat | Kodi Bengare | Karnataka | Wetland | 5 | 5 |
Shyamkumar Puravankara | Peralathvayal | Kerala | Wetland | 5 | 30 |
Sahana M | Halalu | Karnataka | Terrestrial | 4 | 18 |
Ramesh Shenai | Benapatti Outer Farm | Maharashtra | Terrestrial | 3 | 10 |
The total number of times a patch is monitored (monitoring instances) will again depend on the monitoring interval. Regular monitoring every two days will result in more monitoring instances than regular monitoring every two weeks. But to reiterate, both are perfectly fine!
Top 11 total monitoring instances
Name | Location | State | Habitat | Total Instances | Frequency |
---|---|---|---|---|---|
Pranav Datar | Tarabai Park | Maharashtra | Terrestrial | 134 | 2 days |
Supriya Kulkarni | Spurthi | Karnataka | Terrestrial | 63 | 1 week |
Lakshmikant/Loukika Neve | BTPS | Maharashtra | Terrestrial | 60 | 1 week |
Shyamkumar Puravankara | Peralathvayal | Kerala | Wetland | 50 | 1 week |
Rahul Singh | Anjanapura Central Park | Karnataka | Terrestrial | 30 | 2 weeks |
Subhadra Devi | Ferns Residency | Karnataka | Terrestrial | 29 | 2 weeks |
Ramesh Shenai | Benapatti Outer Farm | Maharashtra | Terrestrial | 28 | 2 weeks |
Sahana M | Halalu | Karnataka | Terrestrial | 27 | 2 weeks |
Rama MV | Hinkal Lake | Karnataka | Wetland | 20 | 2 weeks |
Adithya Bhat | Kodi Bengare | Karnataka | Wetland | 19 | 2 weeks |
Premchand Reghuvaran | Aluva Madirathpadam | Kerala | Terrestrial | 16 | 2 weeks |
New joinees in the last 6 months!
Name | State | Habitat | Month Joined | Year |
---|---|---|---|---|
Nishant Bhagwat | Maharashtra | Wetland | March | 2022 |
Neelakantan KK | Kerala | Terrestrial | February | 2022 |
Premchand Reghuvaran | Kerala | Terrestrial and Wetland | February | 2022 |
Dr. Chetna Ugale | Maharashtra | Mixed | September | 2022 |
Remember that this is a friendly leaderboard designed only to motivate and track progress, not to create competition. After a year of monitoring, species specific trends will be calculated for each species at each patch at quarterly intervals.
All those who have not yet begun monitoring a patch, it is not too late. You can start monitoring your patch even today and you will be featured as a new joinee on this page.
All those who have taken a break from monitoring, do get started again so that wonderful insights about our birds such as these are made possible.
Happy patch monitoring!
Banner Image: By Dhananjai Mohan, of one of his birding patches.