Wild Bird Day (WBD) is an annual citizen science initiative aimed at documenting the diversity and abundance of wild bird species in India. This event also coincides with the global October Big Day! Hence checklists uploaded on WBD also counts for October Big Day. Worldwide, this year more than 36,000 birders uploaded 83,735 lists from 191 countries reporting 7,527 species. This summary provides an overview of WBD in India.
1507 birdwatchers from India came together and documented 873 species in 5,460 checklists! Participants represented 34 states/union territories, provinces, and districts. 81 new eBirders participated in this event. In addition to this, 2,458 photos and 113 sound recordings were uploaded to the Macaulay Library!
Thanks to all birdwatchers and nature enthusiasts from across the country who made this event a success. A special shout out to all those who took this opportunity to conduct public bird walks and introduce new people to the wonders of birds and nature!
State/ UT | # LISTS |
Karnataka | 927 |
Tamil Nadu | 640 |
Kerala | 632 |
Maharashtra | 606 |
Goa | 390 |
Uttarakhand | 257 |
Gujarat | 256 |
West Bengal | 236 |
Assam | 185 |
Madhya Pradesh | 181 |
Andaman and Nicobar Islands | 153 |
Telangana | 128 |
Uttar Pradesh | 122 |
Rajasthan | 121 |
Andhra Pradesh | 93 |
Chhattisgarh | 74 |
Arunachal Pradesh | 56 |
Odisha | 56 |
Jammu and Kashmir | 47 |
Tripura | 43 |
Haryana | 41 |
Himachal Pradesh | 40 |
Delhi | 38 |
Bihar | 32 |
Punjab | 32 |
Ladakh | 19 |
Puducherry | 13 |
Meghalaya | 13 |
Jharkhand | 8 |
Sikkim | 8 |
Chandigarh | 7 |
Nagaland | 3 |
Dadra and Nagar Haveli | 2 |
Mizoram | 1 |
Table 1: Total number of lists uploaded from states/ union territories
State/ Union Territories | # Species |
West Bengal | 340 |
Maharashtra | 326 |
Uttarakhand | 318 |
Tamil Nadu | 301 |
Karnataka | 290 |
Gujarat | 287 |
Rajasthan | 279 |
Assam | 269 |
Kerala | 267 |
Goa | 235 |
Madhya Pradesh | 226 |
Uttar Pradesh | 215 |
Arunachal Pradesh | 213 |
Haryana | 203 |
Telangana | 186 |
Chhattisgarh | 169 |
Andhra Pradesh | 161 |
Odisha | 129 |
Jammu and Kashmir | 123 |
Andaman and Nicobar Islands | 119 |
Himachal Pradesh | 110 |
Tripura | 109 |
Delhi | 92 |
Jharkhand | 84 |
Bihar | 78 |
Punjab | 67 |
Puducherry | 63 |
Chandigarh | 49 |
Ladakh | 47 |
Sikkim | 41 |
Meghalaya | 34 |
Dadra and Nagar Haveli | 7 |
Nagaland | 5 |
Mizoram | 1 |
Table 2: Total number of species reported from states/ union territories
Note: This is just a summary and the final results will be published end of November 2023
Thank you to everyone for interacting with the public and students, organising bird walks and talks, and promoting the joy of birdwatching!
Header Image: Spotted Owlet Athene brama by H Nambiar/ Macaulay Library
I’m a Birder based in Anand. There are many migratory birds found in & around Anand (Gujarat).
Happy Birding Days !!!