Since the last few years, every year between 5–12 November, BNHS-EIACP in association with Bird Count India has been conducting Sálim Ali Bird Count across India. Here is a summary of the results..
From 5– 7 November, everyday, at least 699 birdwatchers from India came together for the 8 days (1261 birdwatchers on Day 1!), and documented 1,017 species in 11,071 checklists! Participants represented 34 states/union territories. Among the species reported were the following classed as of High Priority in the SoIB 2023 report: White-headed Starling, Andaman Woodpecker, Andaman Treepie, White-bellied Blue Flycatcher, Forest Owlet, Nilgiri Laughingthrush, Andaman Serpent-Eagle, Naga Wren-Babbler, Green Avadavat, Nilgiri Sholakili.
Thanks to all birdwatchers and nature enthusiasts from across the country who made this event a success. A special shout out to all those who took this opportunity to conduct public bird walks and introduce new people to the wonders of birds and nature!
Table 1: Total number of lists uploaded from states/ union territories
State/ Union Territory | # Lists |
Karnataka | 1648 |
Kerala | 1638 |
Maharashtra | 1411 |
Tamil Nadu | 903 |
Assam | 602 |
Uttarakhand | 538 |
Gujarat | 532 |
West Bengal | 519 |
Madhya Pradesh | 430 |
Nagaland | 345 |
Rajasthan | 258 |
Arunachal Pradesh | 236 |
Goa | 195 |
Chhattisgarh | 188 |
Odisha | 184 |
Andaman and Nicobar Islands | 165 |
Uttar Pradesh | 160 |
Telangana | 151 |
Tripura | 118 |
Delhi | 101 |
Andhra Pradesh | 98 |
Meghalaya | 95 |
Ladakh | 79 |
Sikkim | 71 |
Haryana | 70 |
Bihar | 63 |
Himachal Pradesh | 61 |
Jammu and Kashmir | 58 |
Mizoram | 43 |
Punjab | 39 |
Jharkhand | 24 |
Puducherry | 24 |
Chandigarh | 19 |
Lakshadweep | 5 |
Table 2: Total number of species reported from states/ Union territories
State/ Union Territory | # Species |
West Bengal | 425 |
Uttarakhand | 411 |
Karnataka | 391 |
Maharashtra | 387 |
Arunachal Pradesh | 381 |
Assam | 369 |
Kerala | 344 |
Tamil Nadu | 333 |
Gujarat | 313 |
Rajasthan | 295 |
Goa | 286 |
Madhya Pradesh | 259 |
Haryana | 248 |
Nagaland | 245 |
Uttar Pradesh | 241 |
Odisha | 228 |
Telangana | 222 |
Chhattisgarh | 214 |
Andhra Pradesh | 200 |
Himachal Pradesh | 199 |
Bihar | 147 |
Jammu and Kashmir | 147 |
Tripura | 146 |
Jharkhand | 140 |
Mizoram | 138 |
Sikkim | 132 |
Delhi | 129 |
Andaman and Nicobar Islands | 117 |
Punjab | 116 |
Ladakh | 94 |
Puducherry | 89 |
Chandigarh | 82 |
Meghalaya | 67 |
Lakshadweep | 8 |
Thank you to everyone for interacting with the public and students, organising bird walks and talks, and promoting the joy of birdwatching!
Header Image: Andaman Woodpecker Dryocopus hodgei by S S Suresh/ Macaulay Library
Great efforts ……….. all Birders
Great efforts