Congratulations to all the incredible birdwatchers who participated in Campus Bird Count 2025 as WWF-India Volunteer! Your passion for birds and dedication to documenting them have made this year’s count a fantastic success.
This year, 146 volunteers of WWF-India participated in documenting avian biodiversity from 66 campuses from 20 States and Union Territories across India. The tables below features all such campuses that volunteers registered for this year’s count, along with the number of the eBirders, total species recorded, and the most commonly reported species on each campus.
While the word “campus” often brings to mind educational institutions, this event embraces a broader definition. Essentially, we consider a “campus” to be any moderate to large-sized, well-defined area that is commonly agreed upon by its inhabitants—whether it’s a place of study, work, or residence. This includes campuses of educational and training institutions, government departments, research stations, biological parks, corporate offices, and more.
Top contribution in terms of species as well as the participants have been from Forest Research Institute (FRI), Dehradun and Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola, documenting 179 and 176 species respectively (see Table 1).

Forest Research Institute | Photo: Aman Mahajan

Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | Photo: Dhananjay Ashish
Below (see Table 2), we proudly highlight the eBirders who contributed their sightings during this event. Every checklist, whether filled with common campus birds or exciting rare finds, adds to our understanding of the birds around us.
Table 1: List of campuses with the total species recorded, number of eBirders, and the most commonly reported species on each campus.
Campus Name | # Total Species | # eBirders | Most Common Species |
Forest Research Institute (FRI), New Forest Campus | 179 | 24 | Black Kite |
Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | 176 | 48 | Rose-ringed Parakeet |
Dr. Y.S Parmar University, Nauni | 83 | 12 | Asian Tit |
Banda University of Agriculture and Technology | 68 | 2 | Black Drongo |
Gauhati University Campus | 66 | 9 | Black Kite |
Central University of Rajasthan | 64 | 9 | Rock Pigeon |
Carmel College | 64 | 22 | Asian Green Bee-eater |
Goa University Campus | 64 | 11 | Asian Koel |
Aravalli Biodiversity Park | 58 | 5 | Red-vented Bulbul |
College of Veterinary Science, Khanapara | 58 | 3 | Asian Koel |
Vijaygarh Jyotish Ray College | 54 | 2 | Asian Koel |
C.A.S. in Marine Biology, Annamalai University | 53 | 3 | Asian Green Bee-eater |
Lucknow University — Old/Main Campus | 52 | 1 | Brown Rock Chat |
Bangalore University Campus | 51 | 7 | Black Drongo |
Sagar University | 49 | 1 | Ashy Prinia |
ICAR Indian Veterinary Research Institute | 48 | 16 | Asian Koel |
Maharishi Dayanand Saraswati (MDS) University | 48 | 4 | Ashy Prinia |
IISER Bhopal | 44 | 3 | Asian Green Bee-eater |
Gauhati University Campus–Botanical Garden | 41 | 21 | Blue-throated Barbet |
Rajiv Gandhi University | 40 | 4 | Black Bulbul |
Mysore University | 40 | 2 | Common Tailorbird |
Indian Veterinary Research Institute Bareilly | 39 | 1 | Common Hawk-Cuckoo |
Santo Minguel High School | 37 | 2 | Ashy Prinia |
Krea University, Sricity | 36 | 2 | Black Drongo |
Government College of Arts, Science & Commerce | 36 | 7 | Asian Green Bee-eater |
Jiwaji university | 35 | 3 | Black Drongo |
Sri Venkateswara College, Delhi | 34 | 5 | Common Myna |
Goa College of Engineering | 34 | 1 | Asian Green Bee-eater |
Saurashtra University Campus | 34 | 2 | Alexandrine Parakeet |
Fatima Mata National College, Kollam | 33 | 13 | Brahminy Kite |
Indraprastha College for Women | 33 | 4 | Rose-ringed Parakeet |
Christ University Lavasa Campus | 33 | 6 | Ashy Drongo |
Acharya Narendra Dev College (ANDC) | 32 | 12 | Black Kite |
Himalayan Institute of Technology–Campus 2 | 31 | 1 | House Sparrow |
NID Gandhinagar | 31 | 1 | Black-rumped Flameback |
Rajiv Gandhi South campus, Banaras Hindu University | 31 | 1 | Eurasian Collared-Dove |
P.T Science | 28 | 8 | Common Myna |
Nazimwala Talav | 27 | 1 | Ashy Prinia |
PM Shri Kendriya Vidyalaya | 25 | 1 | Asian Koel |
Somaiya Vidyavihar University | 24 | 6 | Asian Koel |
Sir C R Reddy College for Women, Eluru | 22 | 2 | Asian Palm Swift |
Chaiduar College | 22 | 1 | Common Myna |
Tezpur University Campus | 22 | 2 | Black-hooded Oriole |
St Judes High School | 22 | 1 | Ashy Prinia |
Govt Degree College, Dharmanagar | 21 | 3 | Asian Koel |
Patkar College, Goregoan West | 20 | 20 | House Crow |
Bhagwati Shikshak Prashikshan Mahavidyalay | 20 | 1 | Rose-ringed Parakeet |
St. Thomas High School | 19 | 4 | Ashy Drongo |
University of Delhi, North Campus | 19 | 4 | Black Kite |
Modern College of Arts Commerce Science | 13 | 1 | Asian Koel |
Dr. Shadi Lal College of Education, Sardhana Road, Meerut | 13 | 1 | Common Myna |
Pune University | 12 | 1 | House Crow |
Delhi School of Social Work, University of Delhi | 12 | 1 | Brown-headed Barbet |
Our Lady of Rosary Church, Davorlim | 10 | 1 | Ashy Prinia |
Galgotias University | 8 | 2 | House Crow |
Christ College, Irinjalikuda | 6 | 1 | House Crow |
ICAR-IARI ASSAM | 6 | 1 | Common Myna |
University of Delhi–South Campus | 6 | 2 | Common Myna |
Arya Vidyapeeth College | 5 | 2 | Common Hawk-Cuckoo |
Jaipur International Airport | 4 | 2 | Bank Myna |
Anushakti Nagar Lake | 4 | 1 | Alpine Swift |
SGTB Khalsa College | 4 | 1 | Common Myna |
SRM University AP | 2 | 1 | House Sparrow |
Gangapur City Railway Station | 2 | 1 | Common Myna |
Integrated Law Course (ILC), Faculty of Law | 1 | 1 | Common Myna |
Table 2: eBirders from each campus who took part in CBC 2025 as WWF-India volunteers
Campus hotspots in eBird | eBirders |
Acharya Narendra Dev college (ANDC), University of Delhi | Ananya, Raj Gola, Nanda Gopal Jena ,Naman Thakur, Yogesh Kumar, Kumar Sanu, Sudhanshu Patel, Vivek Kumar |
Arya Vidyapeeth College, Assam | Neeti Deka, Rohit Boro |
Banaras Hindu University, Uttar Pradesh | Amlan Biswas |
Banda University of agriculture and technology, Uttar Pradesh | Harsh Kumar, Shivani |
Bangalore University | Guru Prasad |
C.A.S. in Marine Biology, Annamalai University, Tamil Nadu | Pragati Kamble |
Carmel College Of Arts Science And Commerce For Women, Goa | Alice Magratta Gonsalves, Shanaya S. Phal Desai, Kanchan Paswan, Vianna Alleny Fernandes, Melvisha Gama, Elysia Jane Noronha, Najiya Chaudhary, Deyan Nadia Da’Silva, Ansica Agnes Fernandes, Andrea R M Dsouza, Victoria Trisha Ferrao, Priscilla Fernandes, Sushmita Chodankar, Gayatri Chanekar, Raksha Nagekar, Mackvita Shannelly Afonso, Nifa Abranches, Anjali Sharma, Skyler Finley Fernandes, Sandhaya Saroj |
Central University of Rajasthan | Kumari Aditi, Tarun Meena |
Chaiduar College, Assam | Mrinal Jyoti Saikia |
Christ College Irinjalakuda, Kerala | Varada K Das |
Christ Deemed to be University, Pune | Elizabeth Varkey, Ajay K S |
College of Veterinary Science, Guwahati | Dr. Rehena Akhtar, Mudireddy Venkata Veera Rajareddy, Sanjukta Haloi |
Delhi School of Social Work, University of Delhi | Ehraz Siddiqui |
Dhempe College of Arts and Science, Goa | Suhani Sahani |
Dr Yashwant Singh Parmar University of Horticulture and Forestry, Himachal Pradesh | Simran Singh, Akshay Kailas Pingale |
Dr. Panjabrao Deshmukh krishi Vidyapeeth, Maharashtra | Yadnesh Sanjay Bhuyarkar, Dhananjay Ashish Patil, Samish Dhongle |
Dr. Shadi Lal College of Education, Uttar Pradesh | Krishna Kant Sharma |
Fatima Mata National College , Kerala | Dr P J Sarlin |
Forest Research Institute, Dehradun | Aman Mahajan, Saurabh Chandra |
Galgotias University, Uttar Pradesh | Madhu Gupta, Niringiye Sam |
Gauhati University, Assam | Ashim Biswas, Jamini Hazarika |
Goa University | Ankush Sahani, Samrudhi Sharad Phadte, Anisha Arliza De Souza, Harshvardhan Vinayak Naik |
Government College of Arts, Science and Commerce, Goa | Aman Parab, Narayan Dasharath Parsekar, Pooja Ulhas Gawade, Anshul Sinari |
Govt. Degree College Dharmanagar, Tripura | Shubhadip Gupta |
Himalayan Institute of Technology, Dehradun | Parth B Mali |
ICAR – Indian Veterinary Research Institute, Uttar Pradesh | Aarzoo Naresh, Yasir Arafat, Mohd Yahya, Kalpana Baghel, Istuti Priya, Sharanya Gauri Gupta, Frahimuddin, M Dhanisha, Manas Ranjan Behera, Raghav Mittal, Pawan Mitharwal, Vanshaj Dalal, Khushi Negi |
IIHMR University, Rajasthan | Aarushi Saxena |
Indian Council of Agricultural research (ICAR)-India Agriculture Research Institute (IARI) , Assam | Anurag Ghosh |
Indian Institute of Science Education and Research (IISER), Bhopal | Rahul Patil |
Indraprastha College For Women, Delhi University | Shilpi Sangwan, Jiya Bhandari, Safreena S |
Integrated Law Course , Faculty of Law, University of Delhi | Gargee Yadav |
Jiwaji University, Gwalior | Nishant Priya Gour |
Krea University, Andhra Pradesh | Pareena Tamhankar |
K’sirs International School, Tamil Nadu | Ambika.S, Lalitha Prakash, Sabeetha Sakadevan, Sasipriya M |
Lucknow University – Old/Main Campus, Uttar Pradesh | Divya Singh |
Maharshi Dayanand Saraswati University, Rajasthan | Rounak Choudhary |
Modern College of Arts Commerce Science, Maharashtra | Hasya Prasad Jadhav |
Nanakmatta Public School , Uttarakhand | Kapil Chand |
Narendrapur OBI, Rabindra Sarobar, Shaymkhola ,West Bengal | Suman Manna,Tazmin Sultana |
National Institute of Design, Gujarat | Yash Patil |
Odisha university | Gayatri Bandaru |
Patkar college Goregaon, Maharashtra | Harsh Ramsamujh Gupta, Khan Adila Usman, Shaikh Shaista Khawaja, Gaurang Vengurlekar, Nitesh Sanju Shewale |
Patkar Varde College, Maharashtra | Anushka Rakesh Choudhary, Kanak Vaibhav Bhingarde, Saubhagya Maheshwar Kankanti, Assmi Ashish Shirolkar |
Rajiv Gandhi University , Arunachal Pradesh | Tanya Goel |
Ramanujan College, University of Delhi | Aditya Gautam, Manish Kumar |
Royal College of Arts, Science and Commerce | Dhruvesh Nandan Paralkar |
Sagar University, Madhya Pradesh | Aman Somya Bishwas |
Saurashtra University Rajkot, Gujarat | Zahra Makda, Divyesh Solanki |
Savitribai Phule Pune University, Maharashtra | Anuradha Tushar Baste |
Sir C.R.R.College for Women, Andhra Pradesh | Dr.Chinthamakula Swapna. |
Sir P.T. Sarvajanik college of Science, Gujarat | Bhadiyadara Ajay Ghelabhai, Patel Diya Prakashbhai, Rishi Latishbhai Bhalakiya, Varma Kanika Pyarelal, Yashashvi Thakur, Roshani Mallah |
Somaiya College of Education, Maharashtra | Achsah Elza Jacob |
Sri Guru Tegh Bahadur Khalsa College, University of Delhi | Kartikey Singh |
Sri Venkateshwara College, Delhi University | Vinayak Upadhyay |
SRM University, Andhra Pradesh | Likhitha Chekuri |
Sundar, Tamil Nadu | Padmaja |
Tata Institute of Social Sciences (TISS), Mumbai | Thotchanso Zingyo |
Tata Institute of Social Sciences, Guwahati, Assam | Bishakha Dey |
Temple Street, Rawdon Square, West Bengal | Rupashi Jaiswal |
Tezpur University, Assam | Abhilash Gayan |
Torpa Rural Development Society for Women, Jharkhand | Shveta Jadhav |
University of Delhi, North Campus | Mohit, Tejas Bhalla |
University of Delhi, South Campus | Mohammad Wasim |
University of Mysore | Guru Darshan, M J Triveni |
Vijayawada, Andhra Pradesh | Madhur Pucha |
Vijaygarh Jyotish Ray College, West Bengal | Sayak Dolai |
Yenepoya University, Karnataka | Bhagya Sharma |
Note: The below HTML map is best viewed on a computer.
CBC 2025 Coverage by WWF-India Volunteers. Campuses that participated are marked in coloured circles. To see the summary of a specific campus, zoom in and click on the circle.
Note: If you participated in Campus Bird Count 2025 as a WWF-India volunteer but do not see your campus name in the table above, please check the following:
- Did you fill the CBC Tracker Sheet provided by WWF-India?
- Is there a possibility of an error in your campus hotspot ID?
- Were your bird lists correctly uploaded to your designated campus hotspot during the count period (14-17 February 2025)?
- If someone else from your campus uploaded the checklists, did they share them with you, and have you accepted the shared lists?
If you’ve confirmed all of the above and your campus still doesn’t appear in the list, please email us at ([email protected]) in with the following details:
- Your full name
- Your eBird username
- Your campus name and hotspot ID
- A link to at least one checklist uploaded from your campus hotspot during the count period
How to become a WWF-Volunteer?
- To start your volunteering journey with WWF-India, sign up on https://people4planet.wwfindia.org/
- We have a few ongoing projects in store for you. You can enroll yourself in the projects of your interest and as per your location. Please check out our website to know more.
- For more updates, you can follow us on Instagram: https://instagram.com/wwfvolunteers?igshid=YmMyMTA2M2Y=
Scan the QR code to visit WWF-India’s volunteers website
Scan the QR code to follow WWF-India’s volunteers on Instagram
Here are photos taken by WWF-India volunteers during the Campus Bird Count.
- Indian Grey Hornbills at Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola. Photo Credit: Dhananjay Ashish Patil
- Gauhati University, Assam; Photo Credit: Jamini Hazarika
- Black Kite at TISS Mumbai, P.C.-Thotchanso Zingyo_512x682
- College of Veterinary Science, Assam; Photo Credit: Sanjukta Haloi
- Spotted Owlet at Maharshi Dayanand Saraswati University, Ajmer, Rajasthan; Photo Credit: Rounak Choudhary
- Acharya Narendra Dev College, Delhi; Photo Credit: Kumar Sanu
We hope you’ll continue birding throughout the year—and inspire others around you to do the same. See you again for the next edition of the Campus Bird Count (13-16 February, 2026)!
See GBBC India Final Results here and global results here.
Header Image: Blue-throated Barbet Psilopogon asiaticus at Vijaygarh Jyotish Ray College. Photo Credit: Sayak Dolai