Updated on 15 Apr 2025
Congratulations to all the incredible birdwatchers who participated in Campus Bird Count 2025! Your passion for birds and dedication to documenting them have made this year’s count a fantastic success.
This year, around 270 campuses across India participated, uploading a total of 8,400 unique checklists. The table below features all such campuses that registered for this year’s count, along with the number of the eBirders, total species recorded, and the most commonly reported species on each campus.
While the word “campus” often brings to mind educational institutions, this event embraces a broader definition. Essentially, we consider a “campus” to be any moderate to large-sized, well-defined area that is commonly agreed upon by its inhabitants—whether it’s a place of study, work, or residence. This includes campuses of educational and training institutions, government departments, research stations, biological parks, corporate offices, and more.
Below, we proudly highlight the eBirders who contributed their sightings during this event. Every checklist, whether filled with common campus birds or exciting rare finds, adds to our understanding of the birds around us.
The results presented here may not include campus participation by WWF India volunteers. Participant names from those campuses will be compiled and shared separately by the WWF India team to acknowledge their contributions distinctly.
Click here to see a names of all the eBirders who participated in this year’s CBC.
Table 1: List of campuses with the number of eBirders, total species recorded, and the most commonly reported species on each campus.
Campus Name | # Total Species | # eBirders | Most Common Species Reported |
---|---|---|---|
Kerala Agricultural University–General Area | 141 | 117 | White-cheeked Barbet |
Fergusson College Campus | 80 | 68 | Black Kite |
Wildlife Institute of India (WII) | 193 | 60 | Black Kite |
Nandankanan Zoological Park | 147 | 30 | Spotted Dove |
Payir Trust Campus | 51 | 3 | Common Hawk-Cuckoo |
College of Veterinary and Animal Sciences, Pookode | 128 | 31 | Red-whiskered Bulbul |
Fatima Mata National College, Kollam | 33 | 13 | Brahminy Kite |
Dr. Panjabrao Deshmukh Krishi Vidyapeeth, Akola | 176 | 48 | Rose-ringed Parakeet |
St Mary’s ISC | 102 | 16 | Brahminy Kite |
Thekkady–Spice Village – CGH Earth | 101 | 13 | White-cheeked Barbet |
GKVK Campus | 95 | 51 | White-cheeked Barbet |
College of Forestry–Nursery, Dapoli | 134 | 26 | Red-vented Bulbul |
Stella Maris College | 29 | 36 | Rose-ringed Parakeet |
Symbiosis International University, Lavale | 68 | 27 | Large-billed Crow |
Banaras Hindu University (BHU) | 78 | 7 | Brown-headed Barbet |
Indian Institute for Human Settlements (IIHS) Kengeri Campus | 100 | 10 | Spotted Dove |
Forest Research Institute (FRI), New Forest Campus | 179 | 24 | Black Kite |
Pondicherry University | 63 | 8 | Common Hawk-Cuckoo |
IISER Tirupati–Yerpedu Campus | 134 | 7 | Asian Palm Swift |
Central University of Rajasthan | 64 | 9 | Rock Pigeon |
Navsari Agricultural University (NAU) | 104 | 89 | Black Drongo |
Bangalore Life Science Cluster (BLiSC) | 60 | 17 | Large-billed Crow |
IISER Thiruvananthapuram | 91 | 9 | White-cheeked Barbet |
GITAM Deemed University | 45 | 16 | House Crow |
English and Foreign Languages University | 35 | 10 | Purple Sunbird |
Sir Syed College, Taliparamba | 55 | 21 | House Crow |
Christ University–Main Campus | 34 | 6 | Black Kite |
LTK College Campus | 56 | 14 | Red-vented Bulbul |
Gauhati University Campus–Botanical Garden | 41 | 21 | Blue-throated Barbet |
Orissa University of Agriculture And Technology | 94 | 16 | Rose-ringed Parakeet |
College of Agriculture, Lembucherra | 84 | 21 | Common Tailorbird |
Mangalore University–Main Campus | 103 | 9 | Red-whiskered Bulbul |
Osmania University | 65 | 18 | Purple Sunbird |
Patkar College, Goregoan West | 20 | 20 | House Crow |
IIT Bombay | 100 | 28 | Black Kite |
Carmel College | 64 | 22 | Asian Green Bee-eater |
Assam Don Bosco University | 66 | 15 | Red-vented Bulbul |
St Mary’s PU College | 95 | 3 | Eastern Cattle-Egret |
Puducherry Technological University (PTU) | 51 | 9 | Rose-ringed Parakeet |
TISS, Naoroji Campus, Mumbai(Restricted access) | 35 | 7 | Asian Koel |
XIM University (New Campus) | 63 | 23 | Black Drongo |
Bharati Vidyapeeth Institute of Environment Education & Research (BVIEER) | 40 | 14 | House Crow |
Madras Christian College (MCC) | 59 | 14 | Rose-ringed Parakeet |
Karnataka University | 81 | 5 | Asian Koel |
North Lakhimpur College Campus | 36 | 10 | Red-vented Bulbul |
Govt. Arts College, Salem-7 | 31 | 14 | Common Myna |
Forest College and Research Institute (FCRI) | 54 | 4 | Rose-ringed Parakeet |
Gauhati University Campus | 66 | 9 | Black Kite |
Centre for Human Genetics (CHG) | 40 | 4 | Red-whiskered Bulbul |
Ahmedabad University | 38 | 12 | Black Kite |
Dr. Y.S Parmar University, Nauni | 83 | 12 | Asian Tit |
P.T Science | 28 | 8 | Common Myna |
ICRISAT Campus | 107 | 7 | Black Drongo |
IIT Madras (Restricted Access) | 78 | 21 | Rose-ringed Parakeet |
Iqbal College Peringammala | 45 | 8 | Asian Koel |
MBB College Lake | 46 | 17 | Lineated Barbet |
Queen Mary’s College | 28 | 8 | House Crow |
Tripura University | 59 | 9 | Spotted Dove |
Women’s College, Agartala | 37 | 12 | Spotted Dove |
BNHS Bird Migration Study Centre, Kodiyakarai | 51 | 3 | White-throated Kingfisher |
Indian Institute of Technology (IIT) Gandhinagar, Palaj campus | 102 | 15 | Common Myna |
RV University | 37 | 8 | Rock Pigeon |
Maharaja Sayajirao University (MS University) Campus | 71 | 7 | Common Myna |
IISc Bangalore | 59 | 9 | White-cheeked Barbet |
St Aloysius Institute of Management and Information Technology (AMIT) | 49 | 6 | Green Warbler |
Aligarh Muslim University (AMU)–General Area | 53 | 7 | Common Myna |
MIT World Peace University | 38 | 9 | Ashy Prinia |
Symbiosis college campus — S.B. road | 34 | 4 | Purple Sunbird |
NISER Jatni | 46 | 15 | Red-vented Bulbul |
ICAR-CAFRI, Jhansi | 65 | 2 | Purple Sunbird |
ICFRE-Rain Forest Research Institute | 36 | 2 | Common Myna |
Kumaraguru College of Technology | 57 | 11 | Yellow-billed Babbler |
Malabar Christian College (Restricted) | 18 | 6 | Black Kite |
Sardarkrushinagar Dantiwada Agricultural University | 85 | 14 | Common Tailorbird |
The Doon School | 61 | 11 | Black Drongo |
Vijaygarh Jyotish Ray College | 54 | 2 | Asian Koel |
Ambedkar College, Fatikroy | 51 | 10 | Blue-throated Barbet |
Sri Adi Chunchanagiri Women’s College, Cumbum | 27 | 2 | House Crow |
Acharya Narendra Dev College (ANDC) | 32 | 12 | Black Kite |
Goa University Campus | 64 | 11 | Asian Koel |
Indian Institute of Management–Calcutta (IIM–Calcutta) | 46 | 4 | Asian Koel |
National Institute of Technology (NITK), Surathkal | 88 | 15 | Red-whiskered Bulbul |
Sri Venkateswara College, Delhi | 34 | 5 | Common Myna |
Shiv Nadar University | 88 | 10 | Bar-headed Goose |
ICAR Indian Veterinary Research Institute | 48 | 16 | Asian Koel |
Cotton University | 33 | 4 | Asian Palm Swift |
Utkal University | 47 | 2 | Brown-headed Barbet |
Bharathiyar University | 73 | 10 | Common Myna |
St Aloysius College, Mangalore | 27 | 4 | Asian Koel |
St.Xaviers College for Women, Aluva | 40 | 2 | House Crow |
Forest College and Research institute | 83 | 9 | Asian Green Bee-eater |
GHSS Mogral Puthur | 49 | 2 | House Crow |
IISER Pune | 66 | 3 | Common Myna |
Lady Doak College | 32 | 16 | Asian Koel |
Shishya Public School (Restricted) | 32 | 1 | Rose-ringed Parakeet |
SKUAST-Faculty of Forestry, Benhama | 26 | 9 | Himalayan Bulbul |
Symbiosis International University — Viman Nagar Campus | 21 | 3 | Alexandrine Parakeet |
IIT Guwahati | 92 | 7 | Asian Tit |
J.N. College, Boko | 32 | 16 | Asian Palm Swift |
Jagiroad College | 36 | 12 | Asian Green Bee-eater |
Nilgiri Biosphere Nature Park | 82 | 10 | White-cheeked Barbet |
Regional Science Center, Tirupati | 44 | 2 | Common Hawk-Cuckoo |
C. V. Raman Global University, Bhubaneswar | 28 | 4 | Black Drongo |
IMU Campus – Uthandi ( Restricted Access) | 92 | 13 | Black Drongo |
Indian Institute of Forest Management (IIFM) | 84 | 11 | Red-vented Bulbul |
Uttarakhand forestry Training Academy | 46 | 1 | Black Kite |
Aamjaam Tola Birding Area | 67 | 6 | Asian Green Bee-eater |
ATREE-Bagepalli Field Station | 26 | 5 | House Crow |
Guru Ghasidas University Campus, Bilaspur | 72 | 3 | Greater Coucal |
IISc Bangalore–Jubilee Gardens | 56 | 5 | Blyth’s Reed Warbler |
Gauhati University Campus–RCC5 | 26 | 6 | Asian Tit |
Parvatibai Chowgule College | 54 | 5 | Ashy Drongo |
Rajiv Smriti Van & Urja Park | 57 | 6 | Asian Green Bee-eater |
Sardar Patel Zoological Park | 73 | 3 | Purple Sunbird |
St. Joseph’s College | 11 | 3 | Black Kite |
ATREE | 25 | 5 | Black Kite |
Christian Medical College (CMC), Vellore | 39 | 5 | Asian Koel |
IIT Hyderabad | 57 | 6 | Ashy Prinia |
Tadong–Sikkim University Current Campus | 24 | 10 | Blue Whistling-Thrush |
Aravalli Biodiversity Park | 58 | 5 | Red-vented Bulbul |
Assam State Zoo Cum Botanical Garden | 42 | 4 | Asian Palm Swift |
Elita Promenade Phase B | 25 | 5 | Asian Koel |
IIT Bhilai | 76 | 8 | Indian Pond-Heron |
Jiwaji university | 35 | 3 | Black Drongo |
Krea University, Sricity | 36 | 2 | Black Drongo |
MPUAT–College of Community & Applied Sciences (CTAE) | 19 | 2 | Purple Sunbird |
Pandit Deendayal Petroleum University Campus, Raysan | 54 | 3 | Common Myna |
Bhagwati Shikshak Prashikshan Mahavidyalay | 20 | 1 | Rose-ringed Parakeet |
CDLU Campus (Restricted) | 26 | 9 | Common Myna |
College of Veterinary Science, Khanapara | 58 | 3 | Asian Koel |
FES Campus | 64 | 2 | Spotted Dove |
Kerala Agricultural University–Botanical Garden | 10 | 5 | Asian Koel |
Malar Matric School, Kurumbalur | 17 | 3 | Common Myna |
American College, Madurai | 25 | 3 | Common Myna |
C.A.S. in Marine Biology, Annamalai University | 53 | 3 | Asian Green Bee-eater |
Indraprastha College for Women | 33 | 4 | Rose-ringed Parakeet |
P.R. Thakur Government College | 39 | 8 | Asian Green Bee-eater |
Rajiv Gandhi University | 40 | 4 | Black Bulbul |
Sree Sankaracharya University of Sanskrit Kalady, Regional Campus | 43 | 1 | Red-whiskered Bulbul |
Banda University of Agriculture and Technology | 68 | 2 | Black Drongo |
Bangalore University Campus | 51 | 7 | Black Drongo |
FLAME University | 38 | 5 | Blyth’s Reed Warbler |
GKVK Campus–Botanical Garden | 72 | 5 | Black Kite |
Government College of Arts, Science & Commerce | 36 | 7 | Asian Green Bee-eater |
IISc Bangalore–Department of Aerospace Engineering | 20 | 4 | Black Kite |
Mysore University | 40 | 2 | Common Tailorbird |
Somaiya Vidyavihar University | 24 | 6 | Asian Koel |
The Maharaja Sayajirao University of Baroda | 36 | 3 | Black Kite |
UIT-RGPV BHOPAL | 44 | 6 | Red-vented Bulbul |
Yuvarajas College, Mysuru | 49 | 2 | Common Tailorbird |
BITS Pilani KK Birla Goa Campus | 39 | 3 | Black Drongo |
Christ University Lavasa Campus | 33 | 6 | Ashy Drongo |
Kannur University Mananthavady Campus | 13 | 3 | Red-whiskered Bulbul |
Manipal Academy of Higher Education (Restricted) | 43 | 3 | Asian Green Bee-eater |
Pune University | 12 | 1 | House Crow |
Santo Minguel High School | 37 | 2 | Ashy Prinia |
Sardar Patel University | 39 | 4 | Common Myna |
SKUAST Campus Shuhama | 16 | 6 | Rock Pigeon |
SRM University AP | 2 | 1 | House Sparrow |
All Saints College Campus | 24 | 2 | Brahminy Kite |
Ashoka University | 45 | 4 | Ashy Prinia |
Bhoomi College | 31 | 1 | Oriental Magpie-Robin |
Classic Purnima Park Colony | 13 | 2 | Laughing Dove |
CSPDCL Rest House Campus, Gudhiyari | 24 | 1 | Asian Green Bee-eater |
Government Women’s College, Vazhuthacaud | 17 | 2 | House Crow |
Lucknow University — Old/Main Campus | 52 | 1 | Brown Rock Chat |
Maharishi Dayanand Saraswati (MDS) University | 48 | 4 | Ashy Prinia |
PES College of Arts and Science | 46 | 3 | Black Drongo |
WRS Colony, Raipur | 64 | 1 | Black Drongo |
Ambedkar University Delhi, Kashmere Gate Campus | 15 | 1 | Black Kite |
Amity University–Herbal Garden | 75 | 1 | Common Myna |
Banasthali Vidyapith (Restricted) | 45 | 3 | Common Myna |
BITS Pilani | 45 | 3 | Common Myna |
CGH Earth Gokarna | 65 | 1 | Asian Brown Flycatcher |
Christ College, Irinjalikuda | 6 | 1 | House Crow |
Department Of Zoology, Burdwan University | 25 | 2 | Alexandrine Parakeet |
Galgotias University | 8 | 2 | House Crow |
GHSS Madapally | 37 | 1 | Brahminy Kite |
Himjyoti School | 43 | 2 | Ashy Drongo |
IISER Bhopal | 44 | 3 | Asian Green Bee-eater |
Integral University | 32 | 3 | Asian Koel |
Kalindi College, University of Delhi | 24 | 4 | Ashy Drongo |
Kendrapara Autonomous College, Kendrapara | 19 | 4 | Asian Koel |
Kerala Agricultural University–ACCER | 23 | 1 | Coppersmith Barbet |
Kerala Agricultural University–Krishi Vignyan Kendra | 9 | 4 | Asian Green Bee-eater |
Kochi–St Albert’s College Campus | 30 | 1 | Asian Koel |
Manipur University–Main Campus | 53 | 3 | Barn Swallow |
National Brain Research Centre (NBRC) | 66 | 2 | Black Kite |
Rampur Anchalic College | 23 | 4 | Asian Koel |
RK Matta Higher Sec. School (Restricted) | 11 | 1 | Black Drongo |
Sir C R Reddy College for Women, Eluru | 22 | 2 | Asian Palm Swift |
St. Thomas High School | 19 | 4 | Ashy Drongo |
University of Delhi, North Campus | 19 | 4 | Black Kite |
Bodoland University Campus | 35 | 2 | Asian Tit |
Botanical Garden – Sardar Patel University | 34 | 2 | Asian Koel |
Butterfly Valley NRL | 60 | 1 | Common Tailorbird |
Durgapur Government College | 34 | 1 | Lineated Barbet |
Govt Degree College, Dharmanagar | 21 | 3 | Asian Koel |
Himalayan Institute of Technology–Campus 2 | 31 | 1 | House Sparrow |
Jaipur International Airport | 4 | 2 | Bank Myna |
Modern College of Arts Commerce Science | 13 | 1 | Asian Koel |
NID Gandhinagar | 31 | 1 | Black-rumped Flameback |
OP Jindal University (Restricted) | 13 | 1 | Common Myna |
University of Jammu | 24 | 1 | Black Redstart |
Utsav Camp Sariska | 46 | 2 | Common Tailorbird |
Zemithang | 34 | 1 | White-capped Redstart |
Anandavanam Eco Farms | 37 | 2 | Common Tailorbird |
Arya Vidyapeeth College | 5 | 2 | Common Hawk-Cuckoo |
Central University of Odisha (CUO)–Sunabeda Campus | 55 | 2 | Ashy Prinia |
Chaiduar College | 22 | 1 | Common Myna |
Delhi School of Social Work, University of Delhi | 12 | 1 | Brown-headed Barbet |
Dr. Shadi Lal College of Education, Sardhana Road, Meerut | 13 | 1 | Common Myna |
Goa College of Engineering | 34 | 1 | Asian Green Bee-eater |
Goa Institute of Management Campus (GIM), Sanquelim | 38 | 1 | Ashy Drongo |
Goverment Degree College R S Pura | 9 | 2 | Bank Myna |
Gujarat University (Upasana Amphitheatre) | 28 | 2 | Ashy Prinia |
Guru Gobind Singh (GGS) Indraprastha University | 55 | 1 | Alexandrine Parakeet |
ICAR-IARI ASSAM | 6 | 1 | Common Myna |
Indian Veterinary Research Institute Bareilly | 39 | 1 | Common Hawk-Cuckoo |
Integral University Phase-III | 22 | 2 | Ashy Prinia |
Krantisinh Nana Patil College of Veterinary Sciences,Shirwal | 23 | 2 | Asian Green Bee-eater |
Kuvempu University Campus | 14 | 2 | Purple Sunbird |
Madhab Choudhury College | 26 | 1 | Black Kite |
Madras Veterinary College–Department of Wildlife Science | 5 | 1 | House Crow |
Pala – St. Thomas College (Restricted Access) | 20 | 2 | Black Drongo |
Pragjyotish College Campus | 29 | 2 | Asian Koel |
Rajiv Gandhi South campus, Banaras Hindu University | 31 | 1 | Eurasian Collared-Dove |
Sagar University | 49 | 1 | Ashy Prinia |
Sarojini Naidu College for Women | 20 | 1 | Asian Koel |
Saurashtra University Campus | 34 | 2 | Alexandrine Parakeet |
SIRD Nimora | 10 | 1 | Black Kite |
TAPMI Campus | 41 | 2 | Asian Koel |
Tezpur University Campus | 22 | 2 | Black-hooded Oriole |
University of Delhi–South Campus | 6 | 2 | Common Myna |
Vinayak Vidnyan Mahavidyalaya | 21 | 2 | Ashy Prinia |
Welham Girls’ School | 29 | 2 | Alexandrine Parakeet |
Anushakti Nagar Lake | 4 | 1 | Alpine Swift |
Bajaj College of Science | 18 | 1 | Asian Green Bee-eater |
Bhadar Check Dam-Atkot | 64 | 1 | Ashy Prinia |
Bodoland University | 21 | 1 | Asian Koel |
Camp Xterra, Dehradun (OBI) | 7 | 1 | Black Bulbul |
Gangapur City Railway Station | 2 | 1 | Common Myna |
GHG Khalsa College | 27 | 1 | Black Drongo |
GLC College Campus | 25 | 1 | Asian Koel |
Government College Kota | 10 | 1 | Black Drongo |
Government Degree College Marh | 59 | 1 | Ashy Prinia |
Happy Days School | 12 | 1 | Black Drongo |
IISER Mohali | 34 | 1 | Alexandrine Parakeet |
Innovation Public School (Restricted) | 1 | 1 | Spotted Owlet |
Integrated Law Course (ILC), Faculty of Law | 1 | 1 | Common Myna |
Kendriya Vidyalaya Dirang | 6 | 1 | Blue Rock-Thrush |
M. N. College, Visnagar | 38 | 1 | Alexandrine Parakeet |
Nazimwala Talav | 27 | 1 | Ashy Prinia |
Our Lady of Rosary Church, Davorlim | 10 | 1 | Ashy Prinia |
PIECC Garden | 3 | 1 | House Crow |
PM Shri Kendriya Vidyalaya | 25 | 1 | Asian Koel |
R K Talreja College of Arts, Science and Commerce | 6 | 1 | Black Kite |
Rajiv Gandhi Institute of Technology (RIT) | 19 | 1 | Asian Koel |
SGTB Khalsa College | 4 | 1 | Common Myna |
Shri Ramdeobaba College of Engineering and Management (RBU) | 18 | 1 | Asian Koel |
SKUAST–Wadura | 9 | 1 | Blue Whistling-Thrush |
St Judes High School | 22 | 1 | Ashy Prinia |
Thevara–SH College Area | 28 | 1 | Asian Koel |
Thiagarajar School Of Management (TSM) | 26 | 1 | Ashy Woodswallow |
Thong Nokbe College | 17 | 1 | Black Drongo |
Thulir Old Campus, Sittlingi | 21 | 1 | Ashy Woodswallow |
Tihu College | 14 | 1 | Black Drongo |
Tilar Siro Andamans | 6 | 1 | Asian Emerald Dove |
Unison World School | 21 | 1 | Ashy Drongo |
University of Agricultural Sciences¯ | 47 | 1 | Asian Green Bee-eater |
Vivekananda College, Madurai | 17 | 1 | Ashy-crowned Sparrow-Lark |
Note: The below HTML map is best viewed on a computer.
CBC 2025 Coverage. Campuses that participated are marked in coloured circles. To see the summary of a specific campus, zoom in and click on the circle.
Note: If you participated in Campus Bird Count 2025 but do not see your campus name in the table above, then please check the following:
- Was your campus registered using the Campus Bird Count registration form?
- If registered, could there be an error in the hotspot ID?
- Were your bird lists correctly uploaded to the designated campus hotspot during the count (14–17 February 2025)?
- If someone else from your campus uploaded the checklists, did they share them with you, and have you accepted the shared lists?
If all of the above are in order and your campus still does not appear in the list, please email us at skimmer@birdcount.in with the following details:
- Your full name
- Your eBird username
- Your campus name and hotspot ID
- A link to at least one checklist uploaded from your campus hotspot during the count
We’ll be happy to look into it! We will get back by Monday or Tuesday.
Whether you were birding between classes, during a tea break at work, or on an early morning walk around your campus, your efforts have contributed to a growing understanding of the birds that share our spaces.
We hope you’ll continue birding throughout the year—and inspire others around you to do the same. See you again for the next edition of the Campus Bird Count (13-16 February, 2026)! Keep an eye out for the GBBC 2025 Final Results, coming soon.
P.S. Previous Campus Bird Count results are included within the GBBC results.
Header Image: Asian Koel Eudynamys scolopaceus © Novelkumar M S / Macaulay Library
[…] The Campus Bird Count was held from 14 – 17 February 2025 in Perambalur. Malar Matric School, Kurumbalur, and Payir Nursery & Primary School, Thenur, participated in the Campus Bird Count. CBC bird walks were conducted on these two campuses. We extend our heartfelt thanks and gratitude to the teachers for supporting the students participating in this event. We also thank Nallaselvam R, an English teacher from the Malar Matric School, for her support throughout the event. To see the CBC 2025 results, click here. […]
https://ebird.org/checklist/S213670688
BHAIKAKA UNIVERSITY, is not featuring in the list why.
I am a research scholar in Jiwaji University, and I felt good seeing my university’s name in the ebird list, and I thank ebird for organizing such a program. But some data did not seem satisfactory. Because in ebird count, I, Nishant Priya Gaur and Dr. Ram Kumar Lodhi sir have organized a very good bird count program. But it has not been given due respect. We will continue to contribute strongly in the field of wildlife.
Please add NDDB Campus, Anand in the list of campus in Gujarat.